PANEL 1 (For valuations $0 – $2.5M)
| COMPANY | PRINCIPAL VALUER | PHONE CONTACT | LOCATION |
|---|---|---|---|
| Professional Valuations Pte Limited | Sanjay S Kirpal Intaz Faiyaz Hussain | 3319 665 / 9925 647/624/668/649 9259 269 | Suva |
| Reliance Valuation Pte Limited | Rajiv Raj Penvel Govind Raj | 8410830/ 9224092/9997379 | Labasa Savusavu Lautoka Nadi |
| Lomara Pte Limited | Malvin Anand Louzanne Sahib Eremodo Muavesi | 331 7165 / 331 7166 9960 171/ 9960 172 | Suva |
| Rolle Associates | Keni Dakuidreketi | 3304 544/ 8986 263/ 9929 062 | Suva |
| South Pacific Property Consulting Services PTE LTD | Abdul Hassan | 3100 774 / 9914 876 / 9062 530/ 9989 151 | Suva |
PANEL 2 (For valuations $0 – $300K)
| COMPANY | PRINCIPAL VALUER | PHONE CONTACT | LOCATION |
|---|---|---|---|
| Day Break Real Estate & Valuations | Opeti Seniyaro | 3341 168 / 9984 349 | Nasinu |
| Prime Property Valuation | Pritt Vandhana Lata | 2165 575 | Ba |
| Jerry Valuers & Property Consultants | Seremaia Vueti | 9304 196 / 7446 655 | Lautoka |
Valuations More Than $2.5M
| COMPANY | PRINCIPAL VALUER | PHONE CONTACT | LOCATION |
|---|---|---|---|
| Pacific Valuations Pte Limited | Vinod Lal Bala Radhikesh Prasad Anish Shankar | 6669 903 / 9929 903 | Lautoka Nadi |
Updated: 02 January 2026

