| Types of Loans/Financial Solutions | Rate Charged to Borrower (% – per annum) |
|---|---|
| Focus Sector | |
| Loans less than $199,999: | 2.10 - 5.60 |
| Loans Without Subsidy | |
| Loans > $200,000 to $499,999 | 8.10 - 11.45 |
| Focused & Non-Focus Sector | |
| Loans > $500,000 | 7.85 - 11.10 |
| Northern Division – Agriculture | |
| Small Farmers (first $199,999.99) | 2.10 - 5.60 |
| Large Scale Farmers (above $200,000 - $499,999.99) | 4.10 - 7.45 |
| All Other Focus Sector Loans < $200,000 | 2.10 - 5.60 |
| New Investors – Other Than Agriculture up to $199,999.00 | 2.10 - 5.60 |
| New Investors – Other Than Agriculture Loan > 200,000 to $499,999 | 4.10 - 7.45 |
| Export Credit Facility | 4.00 |
*Interest rates are as at 1st March 2025. **Updated as at 01.03.25.
| FEE DESCRIPTION | AMOUNT |
|---|---|
| Application Fees: | |
| Up to $19,999.99 | $50 |
| More than $20,000 to $49,999.99 | $100 |
| More than $50,000 to $99,999.99 | $200 |
| Approval Fees: | |
| More than $100,000 | $1,000 |
| Establishment Fees: | |
| Up to $4,999.99 | $150 |
| More than $5,000 to $19,999.99 | $200 |
| More than $20,000 to $49,999.99 | $350 |
| More than $50,000 | 1% of loan amount |
| OTHER LOAN FEES | |
| Bank Service fee (Charged on Quarterly Basis) | |
| Up to $4,999.99 | $10.00 per month |
| More than $5,000 to $19,999.99 | $12.50 per month |
| More than $20,000 to $49,999.99 | $20 per month |
| More than $50,000 to $99,999.99 | $40 per month |
| More than $100,000 to $499,999.99 | $50 per month |
| More than $500,000 to $999,999.99 | $100 per month |
| More than $1 MM | 0.020% per month |
| Bank Guarantee Facility fee | 5% p.a of the value of guarantee. |
| Loan Exit Fee | |
| Up to $199,999.99 | no exit fee |
| More than $200,000 | 3 months interest (minimum of $1,000) on the prevailing rate based on the outstanding loan balance if the Bank is not given the prerequisite three months notice of your intention to repay before expiry of loan term. |
| Commitment Fees | 1% per annum on undrawn funds if not drawn within 3 months of acceptance of loan letter. |
| Insurance Fees (on base premium) | |
| Motor Vehicle and Other cover | 10% |
| House/Fire Cover (maximum fee of $1,000) | 15% |
| Dishonoured Chq fee | $10 + dishonoured expense of operating bank |
| Printing of Bank Statement | $5 per page |
| Extension of Offer beyond 30 days | $100 |
| Photocopy Fee | $1 per page |
| Bank Opinion Fee | $50 |
| Audit Confirmation Certificate | $50 |
| Rescheduling Fee | $100 |
| Inspection Fees: | |
| Focused Sector Loans | $40 |
| Non-Focused Sector Loans | $70 |
| SECURITY DOCUMENTATION | |
| A. New Loans/Prime Security | |
| Up to $49,999.99 | $400 |
| $50,000 – $99,999.99 | $800 |
| $100,000 – $499,999.99 | $1200 |
| $500,000 and above for collateral security, the fee shall be half of the prime security fee) | $2,500 |
| B. Further Loans | |
| 1. No Up-stamping | |
| Consent & Undertaking for Security Adequacy | $50 per Charge |
| 2. Up-stamping | |
| a. Individual & Other Entities | |
| i. Up-stamping | $100 |
| ii. Consent & Undertaking | $50 per Charge |
| b. Companies | |
| i. Up-stamping | $100 |
| ii. Consent & Undertaking | $50 per Charge |
| iii. Particulars of Charge | $25 per Charge |
| iv. Resolution | $50 per Company |
| c. Added Collateral Security | $200 |
| D. Added Charges all Company Securities | |
| 1. Guarantee | $100 per Document |
| 2. All company security | |
| a. Particulars of Charge | a. Particulars of Charge |
| b. Resolution | $50 per Company |
| Title Production Fee (mortgage related) | $100 |
| Release of Guarantee | $50 per Guarantor |
| Mortgage Variation Fees | $50 |
| Search Fees: | |
| Company Search | $40 |
| Others | $15 |
| Deed of priority fee: | |
| Up to $199,999.99 | $200 |
| $200,000 – $499,999.99 | $300 |
| $500,000 and above | $500 |
| Up stamping: | |
| Company loans | $100 |
| Individuals | $100 |
| Settlement: | |
| Up to $49,999.99 | $100 |
| Over $50,000 | $300 |
| Hire Purchase Agreement: | |
| Up to $99,999.99 | $100 |
| More than $100,000 | $150 |
| Sale & Purchase Agreement and Other Mortgage Sale related docs | $250 |
| Mortgage Variation Fees | $50 |
| Bank Guarantee Fee | $400 |
| Release of Bank Guarantee | $100 |
| SEFP World Bank Guarantee Fee | |
| Up to $99,999.99 | $200 |
| More than $100,000 | $500 |
| Renewal of Security – Service Fee: | |
| 1. Notification/Crop Lien | $150 |
| 2. Bill of Sale | |
| i. Up to $4,999.99 | $100 |
| ii. $5,000 – $9,999.99 | $150 |
| iii. $10,000 – $24,999.99 | $200 |
| iv. $25,000 – $49,999.99 | $250 |
| v. above $50,000 | $300 |
| DEFAULTING CHARGES | |
| Arrears Fee | $25 per default if arrears > 30 days |
| DEFAULTING CHARGES | |
| Discharge Fees | |
| a. Crop Lien, Notification (over crops &chattels/ lease & titles) | |
| i. Full Discharge | $100 |
| ii. Partial or Conditional Discharge | $100 per Charge |
| b. Bill of sale, Mortgage, Ship’s Mortgage, Lien, Assignment, Guarantee, Debenture | |
| i. Full Discharge | $200 per charge plus $50 for each additional document |
| ii. Partial or Conditional Discharge | $150 per Charge plus $100 for each additional document |
| Memo of Satisfaction | $50 per Charge |
| Settlement Letter | $50 |
| Letter of Cancellation of FDB Interest | $25 |
| Caveat | $200 |
| Removal/withdrawal of Caveat | $50 |
| Transmission by Death | $100 |

