| Types of Loans/Financial Solutions | Rate Charged to Borrower (% – per annum) |
|---|---|
| Focus Sector | |
| Loans less than $199,999: | 2.10 - 5.60 |
| Loans Without Subsidy | |
| Loans > $200,000 to $499,999 | 8.10 - 11.45 |
| Focused & Non-Focus Sector | |
| Loans > $500,000 | 7.85 - 11.10 |
| Northern Division – Agriculture | |
| Small Farmers (first $199,999.99) | 2.10 - 5.60 |
| Large Scale Farmers (above $200,000 - $499,999.99) | 4.10 - 7.45 |
| All Other Focus Sector Loans < $200,000 | 2.10 - 5.60 |
| New Investors – Other Than Agriculture up to $199,999.00 | 2.10 - 5.60 |
| New Investors – Other Than Agriculture Loan > 200,000 to $499,999 | 4.10 - 7.45 |
| Export Credit Facility | 4.00 |
*Interest rates are as at 1st March 2025. **Updated as at 01.03.25.
Fees and Charges
| FEE DESCRIPTION | FEE AMOUNT |
|---|---|
| Application Fees | |
| Up to $19,999.99 | Nil |
| More than $20,000 to $49,999.99 | Nil |
| More than $50,000 to $99,999.99 | Nil |
| Approval Fees | |
| More than $100,000 | Nil |
| Establishment Fees | |
| Up to $4,999.99 | $50 |
| More than $5,000 to $19,999.99 | $250 |
| More than $20,000 to $49,999.99 | $500 |
| More than $50,000 | 1% of loan amount |
| Bank Service Fee (charged Quarterly | |
| Up to $4,999.99 | $10.00 per month |
| More than $5,000 to $19,999.99 | $12.50 per month |
| More than $20,000 to $49,999.99 | $20 per month |
| More than $50,000 to $99,999.99 | $40 per month |
| More than $100,000 to $499,999.99 | $50 per month |
| More than $500,000 to $999,999.99 | $100 per month |
| More than $1 MM | 0.020% per month |
| Bank Guarantee Facility fee | 5% p.a of the value of guarantee. |
| Loan Exit Fee | Break Cost Fee |
| Up to $199,999.99 | no exit fee |
| More than $200,000 | 30 days interest on prevailing rate if no 3-month notice given |
| Commitment Fees | 1% per annum on undrawn funds if not drawn within 3 months of acceptance of loan letter. |
| Insurance Fees (on base premium) | |
| Motor Vehicle and Machinery | 10% |
| House/Fire Cover and any other cover (maximum fee of $1,000) | 15% |
| Printing of Bank Statement | $5 per page |
| Extension of Offer beyond 30 days | $100 |
| Photocopy Fee | $1 per page |
| Bank Opinion Fee | $50 |
| Audit Confirmation Certificate | $50 |
| Rescheduling Fee | $100 |
| Inspection Fees: | |
| Focused Sector Loans | $40 |
| Non-Focused Sector Loans | $70 |
| Credit Information Reporting Agency (CIRA) Fee | $13.50 |

